| Model | TH1104 | ||||||||||
| Type | 4WD | ||||||||||
| Size (mm) | Length(to front ballast) | 4925 | |||||||||
| Width | 2300 | ||||||||||
| Height(to top point) | 2850 | ||||||||||
| Wheel Tread | Front | 1650/1850/1950 Step adjustable | |||||||||
| Rear | 1700-2300 stepless adjustable | ||||||||||
| Axle Base | 2660 | ||||||||||
| Ground Clearance | 425 | ||||||||||
| Structure weight (kg) | 4280 | ||||||||||
| Engine | Model | Six-cylinder Weichai brand engine | |||||||||
| Type | 6-Cylinder,Water Cooled | ||||||||||
| Rated Power(kw) | 80.8 | ||||||||||
| Rated speed(r/min) | 2200 | ||||||||||
| Fuel | Diesel | ||||||||||
| Tire | Front Wheel | 13.6-26 | |||||||||
| Rear Wheel | 16.9-38 | ||||||||||
| Clutch | Double-stage clutch | ||||||||||
| Steering | Hydraulic steering | ||||||||||
| Transmission Type | 16F+8R | ||||||||||
| Suspension Type | 3-point links | ||||||||||
| PTO | Type and speed | dual speed: 760rpm/850rpm | |||||||||
| Spline Size | I38 Rectangle Spline with 8 teeth | ||||||||||
Agricultrual Equipment
HARMAC
110HP Farm Tractor
Model: TH1104
A farm tractor is a powerful vehicle designed for agricultural tasks, primarily used to tow or push farming equipment and machinery. Tractors are essential for various farming operations, such as plowing, tilling, planting, harvesting, and transporting materials.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE