| NO. | Project | unit | parameters | |
| 1 | total machine weight | t | 21 | |
| 2 | Plum blossom grab bucket capacity | m3 | 0.6(With rotation) | |
| 3 | electric motor | rated power | kW | 60 |
| rated speed | r/min | 2000 | ||
| 4 | hydraulic system | system pressure | MPa | 32 |
| maximum flow | L/min | 280 | ||
| 5 | Rotating device | rotation speed | r/min | 9 |
| 6 | Pilot system | system pressure | MPa | 4 |
| system traffic | L/min | 30 | ||
| 7 | Walking device | walking speed | km/h | 20 |
| gradeability | % | 38 | ||
| 8 | parameters | boom length | mm | 5500 |
| boom length | mm | 4800 | ||
| Maximum gripping radius | mm | 11581 | ||
| Maximum gripping depth | mm | 5445 | ||
| Maximum gripping height | mm | 8929 | ||
Earthmoving Equipment
HARMAC
23 Ton Wheeled Excavator
Model: TLW23‑9
An excavator is a versatile construction machine primarily used for digging, lifting, and moving materials like soil, rock, and debris. It consists of a base (tracked or wheeled), a hydraulic arm, and a bucket. Excavators are essential for construction, mining, and demolition work.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE