| Weights | Operating weight | kg | 36500 |
| Front axle weight | kg | 17600 | |
| Rear axle weight | kg | 18900 | |
| Compaction wheel parameters | Front wheel (diameter*width) | mm | 1860*1200 |
| Rear wheel (diameter*width) | mm | 1860*1245 | |
| Blade parameters | Width | mm | 4000 |
| Height | mm | 2025 | |
| Maximum lift above ground | mm | 1200 | |
| Maximum digging depth | mm | 250 | |
| Gear I speed | km/h | 0-5 | |
| Gear II speed | km/h | 0-12 | |
| Theoretical gradeability | % | 100 | |
| Minimum turning radius | mm | 7257 | |
| Engine | Rated power | kW/rpm | 277/2100 |
| Capacity | Diesel tank | L | 780 |
| Hydraulic oil tank | L | 330 | |
| Water tank | L | 45 | |
| Overall dimensions (L*W*H) | mm | 9281*4000*4096 | |
Road Construction Equipment
VSR728H Single Drum Vibration Compressor Hydraulic Road Roller
HARMAC
View