| Dimensions | Outline size | mm | 13762×3000×3590 | |
| Wheel base | mm | 3850 | ||
| Track(Front/ Rear ) | mm | 2330/2330 | ||
| Front/ Rear overhang | mm | 2104/2544 | ||
| Front/ Rear extension | mm | 5264/0 | ||
| Weight | Total vehicle mass in travel | kg | 41600 | |
| configuration | ||||
| Axle load | 1st axle | kg | 21135 | |
| 2nd axle | kg | 20465 | ||
| Power | Engine model | ___ | SC7H220G3 | |
| Engine rated power/rpm | kW/(r/min) | 162/2200 | ||
| Engine rated torque/rpm | N.m/(r/min) | 860/1400 | ||
| Travel | Max. travel speed | km/h | 35 | |
| Min. travel speed | km/h | 1.8 | ||
| Min. turning diameter | m | ≤12 | ||
| Min. ground clearance | mm | 445 | ||
| Approach angle | ° | 26 | ||
| Departure angle | ° | 20.5 | ||
| Braking distance (at 24 km/h ) | m | ≤9 | ||
| Max. grade ability | % | 67 | ||
Lifting Equipment
XCMG
55 Ton Rough Terrain Crane
Model: XCR55L5
A Rough Terrain crane is a mobile lifting machine specifically designed to operate on uneven, rugged, or off-road job sites. Equipped with large rubber tires, high ground clearance, and all-wheel drive steering, it provides excellent mobility and stability in challenging outdoor environments.
Brand
XCMG
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE