| Operating Weight(T) | 6 |
| Bucket capacity(m3) | 0.22 |
| Engine model | YANMAR 4TNV94L |
| Power(kw/r/min) | 36.2/2100 |
| Battery capacity(Kw/h) | 100 |
| Voltace(V) | 4.2/2.2 |
| Swing speed(r/min) | 9.5 |
| Gradeability(%) | 70 |
| Bucket digging force(KN)ISO | 42 |
| Arm length(mm) | 1630 |
| Hydraulic oil tank capacity(L) | 80 |
| Ground pressure(KPa) | 33.5 |
| Overall length(mm) | 5960 |
| Overall width(mm) | 1960 |
| Total height (Boom top)(mm) | 1995 |
| Total height(Cap top)(mm) | 2690 |
| Counterweight ground clearance(mm) | 700 |
| Min ground clearance(mm) | 360 |
| Turning radius of vehicle tail(mm) | 1700 |
| Track length on the ground(mm) | 2000 |
| Track shoe length(mm) | 2560 |
| Track gauge(mm) | 1560 |
| Track width(mm) | 1960 |
| Track shoe width(mm) | 400 |
| Swing frame width(mm) | 1906 |
| -Max digging height(mm) | 5750 |
| Max dumping height(mm) | 3980 |
| Max digging depth(mm) | 3860 |
| Max vertical wall digging depth(mm) | 3040 |
| Max digging reach(mm) | 6170 |
| Max digging reach at ground level(mm) | 6045 |
| Min swing radius(mm) | 2380 |
| Max height at min swing radius(mm) | 4395 |
| Distance from swing center to tail(mm) | 1700 |
| Counterweight height(mm) | 1685 |
| Ground length (during transporting)(mm) | 3370 |
Earthmoving Equipment
HARMAC
6 Ton Excavator
Model: HT60
An excavator is a versatile construction machine primarily used for digging, lifting, and moving materials like soil, rock, and debris. It consists of a base (tracked or wheeled), a hydraulic arm, and a bucket. Excavators are essential for construction, mining, and demolition work.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE