| Model | / | 4YZ-8F1 |
| Harvesting rows | row | 8 rows |
| Structural style | / | Self-propelled |
| Row space | mm | 335 |
| Overall size | mm | 9800*3000*3650 |
| Weight | kg | 9800 |
| Engine power | kw | 161 |
| Number of cylinder | 4月6日 | |
| Engine model | / | YUCHAI / YCA07220-T300 |
| Engine rated rotation speed | r/min | 2200 |
| Oil consumption | L/ha | ≤40 |
| Working efficiency | Ha/h | 0.8-1.2 |
| Volume of tank | M3 | 5 |
| Height of unloading | m | 2.9 |
| Min. corn cob height from field | mm | 200 |
| Drive wheel | / | 15-24 |
| Guide wheel | / | 12、18 |
| Wheel base | mm | 3286 |
| Guide wheel track | mm | 1950 |
| Driving wheel track | mm | 1920 |
| Peeling machine | / | 6 groups flat rubber roller,24 rollers |
| Straw chopper model | / | 1JH-270 |
| Structural style of chopper | Flail knife | |
| Stubble height | mm | ≤100 |
| Corn seeds breakage rate | % | ≤ 1% |
| Ear loss rate | % | ≤ 2% |
| Harvester reliability | % | ≥ 90% |
| Air conditioner | YES | |
| Hydraulic drive | YES |
Agricultrual Equipment
HARMAC
8 Rows Corn Harvester Machine
Model: 9QS4YZ-8F1
A harvester is a machine used in agriculture to automate the process of harvesting crops. It is designed to efficiently collect mature crops from the fields, reducing the need for manual labor and increasing productivity.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE