| Parameters | Unit | CPS35 | CPS40 | CPS50-55 | CPS60-90 | CPS80-110 |
| Pumping Volume(Max) | m³/h | 30 | 40 | 52 | 66 | 75 |
| Outlet Pressure | Mpa | 13 | 13 | 10 | 13 | 13 |
| Hydraulic System Type | / | Open | Open | Open | Open | Open |
| High/Low Switch | / | Rotary Valve | Rotary Valve | Rotary Valve | Rotary Valve | Rotary Valve |
| Rater Power | kw | 74 | 79 | 78 | 90 | 110 |
| Distribution Valve Type | / | S Valve | S Valve | S Valve | S Valve | S Valve |
| Concrete Cylinder Diameter*Stroke | mm | Φ160*1000 | Φ180*1050 | Φ200*1000 | Φ200*1650 | Φ200*1800 |
| Hopper Capacity*Feeding Height | L*mm | 350*1000 | 350*1100 | 600*1400 | 600*1400 | 600*1400 |
| Max.Aggregate Size | mm | Pebble:30; | Pebble:30; | Pebble:50; | Pebble:50; | Pebble:50; |
| Crushed Stone:40 | Crushed Stone:40 | Crushed Stone:40 | Crushed Stone:40 | Crushed Stone:40 | ||
| Total Weight | kg | 3500 | 3650 | 4500 | 6000 | 6100 |
| Dimension(L*W*H) | mm | 4350*1800*2100 | 4500*1820*2200 | 5100*1700*2000 | 6400*2100*2200 | 6400*2100*2200 |
Concrete Equipment
HARMAC
CPS35 Concrete Pump
Model: CPS35
Concrete Pump is a construction machine used to transport and place liquid concrete through pipelines to hard-to-reach areas efficiently. It is widely used in building, bridge, and infrastructure construction projects.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE