| Model | JC3 | |
| Curb Weight (kg) | 5335 | |
| Rated Volume (m³) | 3 | |
| Dimensions (L×W×H) (mm) | 6700 × 2150 × 2500 | |
| Wheelbase (mm) | 3400 | |
| Front Track (mm) | 1640 | |
| Rear Track (mm) | 1550 | |
| Ground Clearance (Full Load, mm) ≥ | 160 | |
| Gradeability (°) | 14 | |
| Gear Speeds (km/h) | One Gear: | 8 |
| Two Gear: | 14 | |
| Three Gear: | 25 | |
| R Gear: | 8.5 | |
| Turning Radius (mm) ≥ | Inner: 4800, Outer: 8250 | |
| Traction Force (kN) | 32 | |
| Drive Type | Rear-wheel drive | |
| Fuel Tank Capacity (L) | 90 | |
| Explosion-Proof Diesel Engine Model | WH4105DZLDFB | |
| Engine Power (kW) | 56 | |
| Engine Rated Speed (r/min) | 2200 | |
| Protection Type | Explosion-proof electronic protection | |
| Approach Angle (°) | 25 | |
| Departure Angle (°) | 18 | |
| Rear Overhang (mm) | 2170 | |
Road Wrecker
Factory Direct Sales 4t Dongfeng 4X2 Wrecker Mounted Crane Road Recovery Tow Trucks
DONGFENG
View