| Model | RGAPA01-001 | ||
| Matching engine rated power(KW) | 176 | Threshing Drum Types | Single Longitudinal Axial Flow Conical Combination Roller |
| External dimensions in working condition L*W*H (mm) | 9330×4400×3850 | Threshing Drum | 610*3100 |
| Outer DIA × Length(mm) | |||
| Structural quality(kg) | 12500 | Transmission Type | hydrostatic Transmission with Mechanical Gearbox |
| Minimum ground clearance(mm) | 400 | Speed(km/h) | First gear: 0-7 |
| Second gear: 0-12 | |||
| Third gear:0-25 | |||
| Cutting board configuration-Rows | 2006/6/8 | Wheel track-Guide wheel(mm) | 2700 |
| Cutting board configuration-Row Spacing(mm) | 650/650with Cutter Bar/505 | Wheel track-Drive wheel(mm) | 2600 |
| Minimum turning radius-left turn(mm) | 7500 | Wheel specifications-Guide Wheel | 7500 |
| Minimum turning radius-right turn(mm) | 7500 | Wheel specifications-Drive Wheel | 7500 |
| Grain Tank Capacity(L) | 7500 | Maximum ear unloading height(mm) | 4550/5300 |
| Maximum Unloading Rate(L/S) | 70 | ||
Agricultrual Equipment
HARMAC
Grain Harvester Machine
Model: RGAPA01-001
A harvester is a machine used in agriculture to automate the process of harvesting crops. It is designed to efficiently collect mature crops from the fields, reducing the need for manual labor and increasing productivity.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE