| Item | JD-C106 | JD-C116 | JD-F250S | JD-F350S | JD-H300S | JD-H400S |
| Capacity (t/h) | 140-420 | 170-600 | 150-300 | 180-400 | 100-380 | 150-450 |
| Host model | C106 | C116 | F250S | F350S | Hp300 | Hp400 |
| Feeding capacity (t/h) | 430 | 600 | 500 | 650 | 500 | 500 |
| Max Feeding Size (mm) | 650 | 680 | 500 | 600 | 180 | 210 |
| Discharge Opening Adjustment Range (mm) | 70-200 | 80-200 | 20-150 | 20-150 | 10-45 | 10-45 |
| Main Belt Conveyor (W×L) (mm) | 1000×10000 | 1200×12000 | 1000×9900 | 1200×11000 | 1000×10000 | 1200×11000 |
| Main engine power (KW) | 110 | 132 | 250 | 280 | 220 | 315 |
| Overall power (KW) | 200 | 250 | 400 | 500 | 350 | 500 |
| Transport Size (L×W×H) (mm) | 14900×3000×3600 | 15200×3200×3700 | 19000×3600×3800 | 17000×3200×3800 | 19000×3900×3800 | 19500×3900×3800 |
| Overall quality (t) | 45 | 58 | 60 | 65 | 58 | 65 |
Impact Crusher
HARMAC
Impact Crusher
Model: JD-C106
An impact crusher is a type of crushing machine used in the mining, construction, and recycling industries to break down materials like rocks, stones, and ores into smaller, more manageable pieces. It operates by utilizing impact force to crush the material, as opposed to traditional crushers that use compression or friction.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE