| Model | Max feed size (mm) | capacity(th) | (kw) | ||||
| specifications | Feed port size | Weight | Overall dimension | ||||
| (mm) | (mm) | (t) | (mm) | ||||
| PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 4P 37-45 | 12 | 2330×1660×2300 |
| PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 4P 45-55 | 15 | 2370×1700×2390 |
| PF-1210 | Φ1250×1050 | 400×1080 | 35C | 70-130 | 6P 110 | 17.7 | 2680×2160×2800 |
| PF-1212 | Φ1250×1400 | 400×1430 | 35 | 30-180 | 6P 132 | 22.4 | 2650×2460×2800 |
| PF-1315 | Φ1320×1500 | 860×1520 | 500 | 00-280 | 6P 200 | 27 | 3180×2720×3120 |
| PF-1320 | φ1300×2000 | 993×2000 | 500 | 40-380 | 6P 250 | 34 | 3220×3100×3120 |
| PF-1520 | Φ1500×2000 | 830×2040 | 700 | 200-550 | 4P 315-400 | 50.6 | 3959×3564×3330 |
| PF-1820 | φ1800×2000 | 1260×2040 | 800 | 400-800 | 4P 630-710 | 83.21 | 4400×3866×4009 |
Impact Crusher
HARMAC
Impact Crusher
Model: PF-1007
An impact crusher is a type of crushing machine used in the mining, construction, and recycling industries to break down materials like rocks, stones, and ores into smaller, more manageable pieces. It operates by utilizing impact force to crush the material, as opposed to traditional crushers that use compression or friction.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE