| Overall dimension | 5800*2330*2480mmmm | |
| Laoding weight | 5000kg | |
| Chassis brand | I-SUZU NPR | |
| Traction type | 4*2, left orRight hand drive | |
| Chassis description | ||
| Cab | flat roof,AC | |
| Wheelbase | 3360mm | |
| Tire specification | 7.00R16 | |
| Tire quantity | 6+1units | |
| Engine | Engine model | 4KH1CN6LB |
| Emission level | Euro 5 ( 2 3 4 5 optional) | |
| Displacement/output | 3.0L/88kw | |
| Horse power | 120hp | |
| Brake system | Type | Drum |
| Service brake | Dual-circuit compressed air brake | |
| Park brake | Power spring brake acting on rear wheel | |
| Auxiliary brake | Exhaust brake | |
| Gear box | Model | MSB 5 |
| Number of gears | 5 forward gears&1reverse | |
| Suspension | Front | Leaf spring |
| Rear | Leaf spring | |
| Fuel tanker | Type | Steel fuel tank with lockable cap |
| Up-part description | ||
| Cargo dimension | 3800*2100*800mm | |
| Loading capacity | 5T | |
| Material | Carbon steel | |
| Thickness | Side | 3mm |
| Bottom | 4mm | |
| Hydraulic system | Chinese brand | |
| Lifting style | Middle lifting,Double-cylinder 110 | |
Road Wrecker
High Quality Dongfeng One Pull Two Broken Cars Carrier 8 Tons Tow Truck Wrecker
DONGFENG
View