| Description | JH30-M | JH38-RZ | JH48-XR | JH58-XR |
| Max.theoretical output | m3/h | 90 | 140 | 180 |
| Max.concrete outlet pressureItem | MPa | 10.5 | 8.3 | 8.3 |
| Rated working pressure | MPa | 32 | 32 | 32 |
| Hydraulic system | / | Open circuit | Open circuit | Open circuit |
| Pumping frequency | min-1 | 26 | 29 | 29 |
| Concrete cylinder dia x stroke | mm | 230X1450 | 230X1650 | 260X2100 |
| Rotating angle of turret | • | ±360 | ±360 | ±360 |
| Max.concrete placing (height/radius/depth) | / | 30/26/18.3 | 38/33/21.2 | 48/42/29.3 |
| Chassis Model | / | FAW/SINOTRUK | ||
| Max.power | HP | 180~340 | 300~420 | |
| Emission standards | EURO 5/EURO 6 | |||
Trucks and Vehicles
Dongfeng 6×4 all-wheel drive water tanker equipped with a Cummins engine
DONGFENG
View