| Product Name | JMC JX3061TSGA26 Cargo Truck |
| Model Number | JX3061TSGA26 |
| Key Specifications | |
| Vehicle Type | Cargo Truck |
| Total Mass | 6,495 kg |
| Curb Weight | 2,920 kg / 2,740 kg (configurable) |
| Payload Capacity | 3,250 kg / 3,430 kg (configurable) |
| Dimensions (L×W×H) | 5,980 × 1,880/2,080 × 2,080/2,150 mm (multiple configurations) |
| Cargo Box Dimensions | 3,160/3,200 × 1,800/2,000 × 400/500 mm (adjustable) |
| Axle Configuration | 2 axles, 6 tires |
| Axle Load | 2,265/4,230 kg |
| Wheelbase | 3,360 mm |
| Max Speed | 100 km/h |
| Fuel Type | Diesel |
| Emission Standard | GB17691-2018 China VI (Euro 6 equivalent) |
| Fuel Consumption | 12 L/100 km |
| Safety Features | |
| ABS | Equipped |
| Tire Specifications | 7.00R16LT 12PR / 7.00R16LT 14PR |
| Spring Leaf Config. | Multiple options (e.g., 7/5+6, 4/5+6, 3/5+6, etc.) |
Refrigerated Truck
Factory Price HOWO 5t Refrigerated Food Transport Small Freezer Van Truck
HOWO
View