| Item | 9QZ – 2650 (G4) | 9QZ – 2650A | |
| Model | 9QZ – 2650 (G4) | 9QZ – 2650A | |
| Complete Machine Mass | 7520(kg) | 6600 | |
| Overall Dimension in Working State (Length × Width × Height) | 6582 × 2785 × 4617(mm) | 6465 × 2785 × 4871 | |
| Rated Power of Matching Engine | 228(kw) | 202.5 | |
| Rated Speed of Matching Engine | 2200(r/min) | 2300 | |
| Type of Crop Harvesting Header | Direct Cutting Header | Direct Cutting Header | |
| Type of Header Cutter | Disc – type Cutter | Disc – type Cutter | |
| Type of Feeding Mechanism | Feeding Roller | Feeding Roller | |
| Number of Feeding Mechanisms | 4 | 4 | |
| Type of Straw Chopping Mechanism | Drum – type | Drum – type | |
| Type of Grain Crushing Mechanism | Pair – roller Type | Pair – roller Type | |
| Transmission Mode | Manual Transmission | Manual Transmission | |
| Driving Mode | Hydraulic Driving | Hydraulic Driving | |
| Operating Speed Range | 3 – 8 km/h | 3|8 | |
| Designed Cutting Length | 10/14/18/25(mm) | 10/14/18/25 | |
Agricultrual Equipment
HARMAC
Rice Harvester Machine
Model: 9QZ-2650A
A harvester is a machine used in agriculture to automate the process of harvesting crops. It is designed to efficiently collect mature crops from the fields, reducing the need for manual labor and increasing productivity.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE