| Model | XSD-2610 | XSD-2816 | XSD-3016 | XSD-3620 |
| wheel size (mm) | 2600×1000 | 2800×1600 | 3000×1600 | 3600×2000 |
| Wheel speed(r/min) | 1.178 | 1.177 | 1.179 | 1.15 |
| Capacity(t/h) | 20-50 | 30-60 | 50-120 | 80-160 |
| Max.feeding size(mm) | ≤10 | ≤10 | ≤10 | ≤10 |
| power(kw) | 7.5 | 7.5-11 | 11\15 | 20-30 |
| model of gear box | ZQ400-50-I-Z | ZQ650-50-I-Z | ZQ650-50-I-Z | ZQ650-50-I-Z |
| Dimension(mm) | 3600×2116×2690 | 3964×3015×2980 | 3964×3015×3080 | 4624×3443×3680 |
Mining Equipment
HARMAC
Sand Washing Machine
Model: XSD-2816
Sand Washing Machine is used to remove impurities such as dust, clay, and silt from sand to improve its quality. It works by washing and separating materials with water flow and mechanical agitation. It features high cleaning efficiency, stable operation, and low maintenance cost, widely used in construction and sand production industries.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE