| ITEM | HT160W | ||
| Dimensions | Operating weight | Kg | 15450 |
| Rated bucket capacity | m3 | 0.6 | |
| Overall length | mm | 7900 | |
| Overall width | mm | 2580 | |
| Overall height | mm | 3255 | |
| Tail length | mm | 2395 | |
| Turning radius of turnable | mm | 2395 | |
| Wheel base | mm | 2645 | |
| Wheel tread | mm | 1900 | |
| Dozer dimension | mm | 2500*560 | |
| Dozer lifting height | mm | 450 | |
| Dozer supporting height | mm | 60 | |
| Performance | Max. travelling speed | Km/hr | 30 |
| Swing speed | rpm | 13~14 | |
| Gradeability | (%) | 60 | |
| Working | Maximum digging radius | mm | 8060 |
| Range | Maximum digging depth | mm | 4865 |
| Maximum digging height | mm | 8720 | |
| Maximum dumping height | mm | 6300 | |
| Bucket digging force | kN | 85 | |
| Stick digging force | kN | 53 | |
| Engine | Model | 4BTAA3.9-C125 | |
| YC4A125Z-T21 | |||
| Type | 4-cylinder in-line, four-stroke turbocharger | ||
| Emission | TIER II /TIER III | ||
| Displacement | L | 3.9/4.8 | |
| Rated power | kw | 93/92 | |
| Max. torque | N.m | 475N.m@1500rpm | |
| 450N.m@1600-1800rpm | |||
Earthmoving Equipment
HARMAC
16 Ton Wheeled Excavator
Model: HT160W
An excavator is a versatile construction machine primarily used for digging, lifting, and moving materials like soil, rock, and debris. It consists of a base (tracked or wheeled), a hydraulic arm, and a bucket. Excavators are essential for construction, mining, and demolition work.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE