| 1 | Model | FG30L | FG35L | FG50L | FG60L | FG70L | |||
| 2 | Power Type | LPG&Gasoline | LPG&Gasoline | LPG&Gasoline | LPG&Gasoline | LPG&Gasoline | |||
| 3 | Rated Capacity | kg | 3000 | 3500 | 5000 | 6000 | 7000 | ||
| 4 | Load Centre | mm | 500 | 500 | 600 | 600 | 600 | ||
| 5 | Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| 6 | Fork Size | L*W*T | mm | 1070*125*45 | 1070*125*50 | 1220*150*60 | 1220*150*60 | 1220*150*70 | |
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
| 8 | Front Overhang (Wheel center to fork face) | mm | 480 | 485 | 590 | 590 | 595 | ||
| 9 | Ground Clearance (Bottom of mast) | mm | 140 | 140 | 200 | 200 | 200 | ||
| 10 | Overall Dimension | Length to face of fork(Without fork) | mm | 2730 | 2775 | 3440 | 3440 | 3565 | |
| 11 | Overall Width | mm | 1225 | 1225 | 2010 | 2010 | 2010 | ||
| 12 | Mast Lowered Height | mm | 2115 | 2115 | 2500 | 2500 | 2500 | ||
| 13 | Mast Extended Height(With backrest) | mm | 4150 | 4150 | 4415 | 4415 | 4415 | ||
| 14 | Overhead Guard Height | mm | 2090 | 2090 | 2430 | 2430 | 2430 | ||
| 15 | Turning Radius (outside) | mm | 2440 | 2480 | 3250 | 3250 | 3350 | ||
| 16 | Min.insecting aisle | mm | 2490 | 2530 | 2960 | 2960 | 3040 | ||
| 17 | Speed | Travel (Empty load) | km/h | 20 | 20 | 30 | 30 | 30 | |
| 18 | Lifting (Full load) | mm/s | 510 | 440 | 500 | 500 | 460 | ||
| 19 | Max.Gradeability | % | 20 | 20 | 20 | 20 | 20 | ||
| 20 | Tire | Front | mm | 28*9-15-12PR | 28*9-15-12PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |
| 21 | Rear | mm | 6.50-10-10PR | 6.50-10-10PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||
| 22 | Wheelbase | mm | 1700 | 1700 | 2250 | 2250 | 2250 | ||
| 23 | Service weight | kg | 4300 | 4500 | 8150 | 8750 | 9750 | ||
| 24 | Battery Voltage/Capacity | V/Ah | 12/80 | 12/80 | 12/120 | 12/120 | 12/120 | ||
| 25 | Engine | Model | K25 | PSI4.3L | |||||
| 26 | Manufacture | GCT(NISSAN) | PSI | ||||||
| 27 | Rated output/r.p.m | kw | 35.6/2100 | 76/2300 | |||||
| 28 | Rated torque/r.p.m | N.m | 176.5/1600 | 324/1700 | |||||
| 29 | No.of Cylinder | 4 | 6 | ||||||
| 30 | Bore*Stroke | mm | 89*100 | 101.6*88.4 | |||||
| 31 | Displacement | cc | 2488 | 4300 | |||||
| 32 | Fuel Tank Capacity | L | 60 | 60 | 125 | 125 | 125 | ||
Forklift
HARMAC
3.5 Ton LPG Forklift
Model: FG35L
An LPG forklift is an industrial lifting vehicle powered by liquefied petroleum gas (propane or butane). It combines the strong performance of internal combustion forklifts with cleaner emissions, making it suitable for both indoor and outdoor operations.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE