| Model | unit | XL300D | XL504D | |
| Dimension (L*W*H) | mm | 3300*1410*2100 | 3300*1410*2100 | |
| Min. operating weight | kg | 1630 | 1630 | |
| Wheelbase | mm | 1860 | 1860 | |
| Wheel track (front/rear) | mm | 1285/1205/1297/1325 | 1285/1205/1297/1325 | |
| Engine | Model | / | laidong | laidong |
| Type | / | Vertical, water-cooled, four-stroke | Vertical, water-cooled, four-stroke | |
| Qty of cylinders | Cylinder | 4 | 4 | |
| Rated power | HP/KW | 30HP/22.06Kw | 50HP/36.8Kw | |
| Rated speed | r/min | 2400 | 2400 | |
| Drive train | Clutch type | / | Single-acting | Single-acting |
| Gearbox | / | TY8F+2R | TY8F+2R | |
| Gear shift type | / | shift sleeve | shift sleeve | |
| Steering | Steering type | / | Full hydraulic steering | Full hydraulic steering |
| Walking device | Tire size (front/rear) | / | 7.0-12/9.5-16 | 7.0-12/9.5-16 |
| Working device | Suspension device type | / | Rear-mounted, three-point suspension, Class 1 | Rear-mounted, three-point suspension, Class 1 |
| Suspension device category | / | Class 1 | Class 1 | |
| Hydraulic output device | Group | 1 set of hydraulic output | 1 set of hydraulic output | |
| Standard PTO speed | r/min | 6keys540/1000 | 6keys540/1000 | |
Agricultrual Equipment
HARMAC
30HP Farm Tractor
Model: XL300D
A farm tractor is a powerful vehicle designed for agricultural tasks, primarily used to tow or push farming equipment and machinery. Tractors are essential for various farming operations, such as plowing, tilling, planting, harvesting, and transporting materials.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE