| Model | CPCD320 | ||
| Features | Rated Load | Kg | 32000 |
| Load Center | mm | 1220 | |
| Wheelbase | mm | 4600 | |
| Weight | Weight | kg | 38000 |
| Chassis | Tire Specs:Front | 16.00-25 | |
| Tire Specs:Rear | 14.00-24 | ||
| Tires Qty,front/rear(X-dreve wheels) | 2026*4*2 | ||
| Wheel tread:Front | mm | 2270 | |
| Wheel tread:Rear | mm | 2300 | |
| Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 2026*6*12 |
| Mast height(fork lowering) | mm | 4060 | |
| Mast lifting height | mm | 4000 | |
| Max.height | mm | 6030 | |
| height to head guard(height to cab) | mm | 3560 | |
| Overall height(with forks) | mm | 9460 | |
| Fork front verticaal sueface to the rear end of the vehicle | mm | 7060 | |
| Overall width | mm | 3360 | |
| Fork dimension | mm | 2400*320*110 | |
| Fork carriage width | mm | 3130 | |
| Mast min ground(with load) | mm | 350 | |
| Wheelbase center min ground(with load) | mm | 450 | |
| Min.turning Radius | mm | 6600 | |
| Travel speed(with load/without load) | km/h | 24/28 | |
| Performance | Max.lifting speed(with load/without load) | mm/s | 260/280 |
| tractionn | KN | 180 | |
| gradeability(with load/without load) | % | 20/22 | |
| Engine | Engine brand/model | Weichai/Cummins | |
| Cylinder No | 6 |
Diesel Forklift
HARMAC
32 Ton Diesel Forklift
Model: CPCD320
Diesel forklift designed for heavy-duty material handling, featuring high load capacity, fuel efficiency, and stable performance for warehouse and construction applications.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE