| Power(hp) | / | 60hp |
| External dimension (L × W × H) | mm | 3500 x1660x2610 |
| Commonly used wheel tread(front/rear) or gauge | mm | 1200/1230 |
| wheel tread(front/rear) or gauge | mm | 1200/1300,1130,1230,1330,1430 |
| Minimum ground clearance and position | mm | 360 (bottom of traction plate) |
| Minimum weight | kg | 1900 |
| Standard Counterweight (Front/Rear) | kg | 60/60 |
| Number of gears (forward/backward) | / | 8/2/0 |
| Maximum theoretical design speed | km/h | 35.9 |
| Number of engine cylinders | / | 4 |
| Engine nominal power | kW | 44.1 |
| Engine calibration speed | r/min | 2400 |
| Hydraulic suspension system type | / | Semi-split |
| Type of suspension | / | Three-point rear suspension |
| Hydraulic oil pump type | / | Gear pump |
| PTO shaft type | / | Rear semi-detached |
Agricultrual Equipment
HARMAC
60HP Farm Tractor
Model: TE604A
A farm tractor is a powerful vehicle designed for agricultural tasks, primarily used to tow or push farming equipment and machinery. Tractors are essential for various farming operations, such as plowing, tilling, planting, harvesting, and transporting materials.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE