| Item | CPS30-10-56R | CPS40-10-66R | CPS60 | CPS80-16 |
| Hydraulic Pump | Rexroth | Kawasaki | ||
| Displacement Of the Main Oil Pump(ml/r) | 71 | 112 | 112 | 112×2 |
| Max. Concrete Output(m³/h) | 30 | 40/30 | 60/36 | 85/50 |
| Main Oil Pump Cylinder Diameter/Stroke (mm) | ||||
| Φ80/845 | Φ100/1200 | Φ110/1300 | Φ140/1800 | |
| Concrete Cylinder Diameter/Stroke(mm) | ||||
| Φ140/845 | Φ180/1200 | Φ180/1300 | Φ200/1800 | |
| Diesel Engine | DELIER41 | DELIER66 | Weichai 82 | WEICHAI129 |
| PLC Unit | Omron | |||
| Intermediate Relay | Omron | |||
| Remote Control | Wireless Remote | |||
| Hydraulic Valve Sets | HUADE | |||
| Outlet Diameter(mm) | Φ100 | Φ150 | Φ150 | Φ180 |
| Pipelines(m) | 100mΦ80 | 100m Φ125 | 150mΦ125 | 150mΦ125 |
| Overall Size(L*W*H) | 4500*1750*1600 | 5000*1850*1700 | 5000*2000*1750 | 6300*2100*2350 |
| Total Weight(kg) | 3500 | 4500 | 6500 | 6900 |
Concrete Equipment
HARMAC
CPS30-10-56R Concrete Pump
Model: CPS30-10-56R
Concrete Pump is a construction machine used to transport and place liquid concrete through pipelines to hard-to-reach areas efficiently. It is widely used in building, bridge, and infrastructure construction projects.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE