| Category | Specifications |
| Drive Configuration | 6X4 |
| Engine Model | Xichai CA6SX1-60E61N |
| Displacement | 15.56 L |
| Max Power | 600 HP |
| Peak Torque | 2800 N·m |
| Transmission | FAW Jiefang CA12TAX280AR9 |
| Rear Axle Ratio | 3.545 |
| Emission Standard | Euro 6 |
| Wheelbase | 4400 + 1350 mm |
| Overall Dimensions | 8000 mm × 2550 mm × 3980 mm |
| Curb Weight | 8.87 t |
| Gross Vehicle Weight | 25 t |
| Max Towing Weight | 40 t |
| Cab Type | High-roof extended cab, 4-point airbag suspension |
| Seating Capacity | 2 persons |
| Standard Safety Features | Forward Collision Warning, Lane Departure Warning, High-strength steel cylinder devices |
| Standard Comfort Features | Multi-function steering wheel, automatic air conditioning, power windows, power-adjustable side mirrors, reverse image |
| Optional Equipment | Hydraulic retarder |
Asphalt Distributor Truck
6cbm Asphalt Paver Asphalt Spreading Truck 4*2 Asphalt Distributor Truck
ISUZU
View