| Outer size | 12200x2500x3600mm | 116002500x3750mm | |
| Loading capacity | 48000L | 42000L | |
| Shape | Square Round | Square Round | |
| Total Volume (m3) | 48m3 +5% | 42m3 +5% | |
| Valid Volume (m3) | 48m3 | 42m3 | |
| 5 compartments (customizable) | 5 compartments (customizable) | ||
| Tank assembly | Front/Rear end plate | Material | Carbon Steel/Aluminum Alloy/ stainless steel |
| Front/Rear end plate | thickness | 7mm | |
| Tank body (with insulating layer) | Material | Carbon Steel/Aluminum Alloy/ stainless steel | |
| Thickness | 6mm | ||
| Compartment | 5 pcs | ||
| Manhole cover | Diameter | 500mm | |
| Material | Aluminum Alloy | ||
| Tank assembly | Number | 5 pcs | |
| Discharging valve | Diameter | 3 inch | |
| Material | Aluminum Alloy | ||
| Number | 5 pcs API valve | ||
| Wave-proof plate thickness | 6mm | ||
| Bottom safety valve | Aluminium 3 inch – 2pcs | ||
| Discharging pipe | Diameter | 3 inch | |
| Type | Rubber hose,2pcs | ||
| Cat walk | Standard | ||
| Running mechanism | Axle | Type | 13T /16T/ 28T/ 32T |
| Rim &Tire | Rim Type | 11.5-22.5 / 90.0-22.5 | |
| Tire Type | 385/65R22.5 / 315/80R22.5 / 12R22.5 | ||
| Air Suspension | Mechanical/Air/Bogie Suspension | ||
| King pin | Type | Bolts type | |
| Diameter | 2 inch / 3.5 inch | ||
| Brake system | Brake valve | WABCO valve | |
| Air tank | 45L air tanks | ||
| Brake chamber | 4 double spring brake chamber | ||
| ABS system | China WABCO 4S/2M | ||
| Landing gear | Brand | JOST | |
| Type | E100 two speed | ||
| Accessories | Spare tire carrier | One pcs | |
| Light | LED light | ||
| Voltage | 24v | ||
| Receptacle | 7 ways(7wire harness)and quick change type | ||
| Tool box | One piece,1000x500x500mm | ||
| Paiting | Polyurethane paint&anti-rust primer&sand blasting | ||
| Color | According to the customer request | ||
Road Wrecker
Factory Direct Sales 4t Dongfeng 4X2 Wrecker Mounted Crane Road Recovery Tow Trucks
DONGFENG
View