| 4*2 HOWO 15 ton intelligent asphalt distributor truck,15m3 15000Liters asphalt emulsion distribute truck price | |||||
| Vehicle model | Asphalt Distributor | Overall dimensions (mm) | 8335*2480*3050 | ||
| GVW (kg) | Approx16000 | Fact loading capacity (L) | 6000 | ||
| Mass in working order (kg) | Approx10160 | Max. Speed (km/h) | 95 | ||
| Chassis Description | |||||
| Chassis Model | ZZ1167K501GE | ||||
| Cab | Standard cabin with Left hand drive | ||||
| Color | Optional | ||||
| Allowable person in cab | 2 | ||||
| Wheel base (mm) | 4500 | ||||
| Front/Rear track base (mm) | 1506/1466 | ||||
| Front/Rear overhang (mm) | 1032/2068 | ||||
| Number of axles | 2 | ||||
| Axle | Front axle | 2320 | |||
| Rear axle | 3480 | ||||
| Traction system | 4×2 | ||||
| Operation control system | Power steering | ||||
| Braking system | Full air | ||||
| Electric system | 24V | ||||
| Transmission | Mechanical gear box 5 speeds + one rear | ||||
| Spring plate | 6/8+4 | ||||
| Tire specification | 275/80R22.5,10.00R20,10.00-20 | ||||
| Tire quantity | 6+1 | ||||
| Engine Description | |||||
| Engine model | MC05.16-50 | ||||
| Emission standard | Euro 2 | ||||
| Exhaust/output | 4580/118 | ||||
| Horse power | 160 | ||||
| Up-parts Description | |||||
| Asphalt tank Outline Dimension (mm) | 4350/2410/1710 | ||||
| Asphalt tank Inner Dimension(mm) | 3980/1950/1250 | ||||
| Insulating layer thickness (mm) | 50 | ||||
| Asphalt tank Total Volume(L) | 6000 | ||||
| Hydraulic pump | CBQ550-L | ||||
| Proportional valve | Taiwan EFBG-03-160-HF | ||||
| Asphalt pump | QGB680 | ||||
| Hydraulic motor for asphalt pump | 05-110-BD31 | ||||
| Heating System | Italian burner Riello | ||||
| Heat-transfer oil pump | 25-25-160 | ||||
| Control System | SIEMENS CLW-39-01 | ||||
| Generator | 5.5KW gasoline engine generator | ||||
| Number of nozzle | 30-39 | ||||
| Spray medium | Hot asphalt/ Hot modified asphalt/ Cutback asphalt/ Emulsified asphalt | ||||
| Spray width(m) | 4.5-6 | ||||
| Spray amount(L/m2) | 0.2-2 | ||||
| Working Condition: | 1,Altitude: 0-4500m | ||||
| 2,Temperature: -350C~+450C | |||||
| 3,Relative humidity: 80% | |||||
| 4,Wind force: ≤8degree | |||||
Asphalt Distributor Truck
FAW J6l 4X2 Bitumen Distributor 8000L Asphalt Sprayer Truck for Road Construction
FAW
View