| Category | Parameter | Specification |
| Chassis | Chassis Model | SH6521A2DB |
| Engine | Engine Model | SC20M139Q6 |
| Engine Working Method | High-pressure Common Rail | |
| Fuel Type | Diesel | |
| Emission Standard | National (China) | |
| Suspension & Tires | Leaf Spring Quantity (Front/Rear) | -/2 |
| Number of Tires | 4 | |
| Tire Specification | 215/75R16LT | |
| Dimensions & Weight | Track (Front/Rear) (mm) | 1734/1728 |
| Wheelbase (mm) | 3100 | |
| Axle Load (kg) (Front/Rear) | 1760/2040 | |
| Number of Axles | 2 | |
| Gross Vehicle Weight (kg) | 3800 | |
| Curb Weight (kg) | 2200, 2420 | |
| Approach Angle / Departure Angle (°) | 26/17, 26/14 | |
| Front Overhang / Rear Overhang (mm) | 865/985, 865/1195, 865/1070 | |
| Maximum Speed (km/h) | 160, 100 | |
| Transmission | 5 Forward Gears, 1 Reverse Gear | |
| Driver Cabin Features | ABS Brake System | 1 Set |
| Central Door Locking | 1 Set | |
| Driver Cabin Power Windows | 1 Set | |
| Remote Key | 1 Set | |
| Driver Cabin Original Heating & Cooling Sys. | 2 Sets | |
| Driver Cabin Three Seats | 1 Set | |
| Rear Door (Double Open 180°) | 1 Set | |
| Medical Cabin – Electrical | Inverter System (Pure Sine Wave) | 1 Set (500W / 1000W) |
| Piano Key Switch | 1 Set | |
| Top LED Lighting | 4 Units | |
| Lighting (Transport Type) | 1 Long Disinfection Lamp | |
| Lighting (Care Type) | 1 Long Sliding Curtain Lamp | |
| Rear Cabin Light (Night Boarding) (Care) | 1 Unit | |
| 220V Power Socket (Transport / Care) | 2 Sockets / 4 Sockets | |
| 12V Power Socket (Transport / Care) | 1 Socket / 2 Sockets | |
| Medical Cabin Oxygen Terminal | 2 Units | |
| Medical Cabin – Comfort | High-power Direct Discharge AC | 1 Set |
| High-power Heater | 1 Set | |
| Top Bidirectional Ventilation Fan | 1 Set | |
| Medical Cabin – Layout | Sealed Partition (Med Cabin/Driver Cabin) | 1 Set |
| Partition w/ Transparent Sliding Window | 1 Set | |
| Interior Roof Lining (Transport) | 1 Set (Original) | |
| Interior Roof Lining (Care) | 1 Set (High Molecular PVC Board Hard Top) | |
| Medical Cabin – Storage | Oxygen Cabinet (Front, 10L) (Transport) | 2 Sets |
| PVC Long Overhead Cabinet (Left Upper) (Care) | 1 Set | |
| Cabinet (Left Front) (Care) | 1 Set | |
| Med. Equip. Cabinet / PVC Med. Equip. Cab. (Left Middle) | 1 Set | |
| Oxygen Cabinet (Left Rear, 10L) (Care) | 1 Set | |
| 10L Oxygen Cylinder | 2 Units | |
| Medical Cabin – Seating | Forward Independent Doctor Observation Seat | 1 Unit |
| Right Double Bench Seat (w/ Soft Upholstery & Belt) (Transport) | 1 Set | |
| Right Double Bench Seat Frame (w/ Soft Upholstery & Belt) (Care) | 1 Set | |
| Medical Cabin – Flooring | Moisture-proof Pad & Wear-resistant Medical Flooring (Blue) | 1 Set |
| Medical Equipment | Humidifier Bottle | 1 Unit |
| Automatic Loading Stretcher | 1 Unit | |
| Sliding IV Pole | 1 Unit | |
| Stainless Steel Stretcher Rail Pad | 1 Unit | |
| Medical Cabin – Other | Handrail (Transport) | 1 Rear Unit |
| Handrail (Care) | 1 Set (Top & Rear) | |
| Fire Extinguisher | 1 Unit | |
| Medical Cabin Intercom System & Safety Hammer | 1+1 Set | |
| Trash Bin | 1 Unit | |
| Optional Equipment | Middle Door Boarding Step | Optional |
| Driver Cabin Large Screen Nav. w/ Rearview Camera | Optional | |
| Negative Pressure Equipment | Optional | |
| Stretcher Compartment | Optional | |
| Scoop Stretcher | Optional | |
| Stair Stretcher | Optional | |
| Folding Stretcher | Optional |
Ambulance
MAXUS
Premium Saic Maxus V90 Ambulance Car for Emergency Medical Services
Model: V90
Our Ambulance is engineered for professional emergency medical transportation. Featuring a well-equipped medical compartment, reliable chassis, and customizable configurations, it is suitable for hospitals, emergency medical services (EMS), government agencies, and healthcare providers worldwide.
Brand
MAXUS
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE