| Fuel type | DIESEL TYPE |
| Model | M67E |
| Emission | Euro-V |
| Suggested payload | 7.5T |
| Cabin | one and half cabin(2030) |
| Wheel Base(mm) | 4500 |
| Front suspension/rear suspension(mm) | 1140/2250 |
| Overall dimensions(mm) | 7890*2280*2450 |
| Cargo Box Size(mm) | 5660*2100*450 |
| Curb Weight(Kg) | 4500 |
| G.V.W | 12000 |
| Max.Speed(Km/h) | 100 |
| Tyre model | 235/75R17.5 |
| Wheeltrack(Front/Rear) | 1820/1680 |
| Final ratio | 4.33 |
| QTY of wheels | 6+1 |
| Brake system | air brake |
| Parking brake | Spring energy cut brake |
| Gearshift | 5+1 speed,manually |
| Battery volt | 24V |
| ENGINE POWER | |
| Engine Model | YC4S160-50(YUCHAI) |
| Displacement(cc) | 3767 |
| Power(KW)/Rpm | 118/2600 |
| Torque(N.m)Rpm | 550/1300-1800 |
| CONFIGURATIONS | |
| ABS | ESC(optional) |
| Power steering | WITH |
| Media | MP5 |
| A/C | WITH |
| Power window | WITH |
| Central lock | WITH |
Suction Sewage Truck
Dongfeng Captain 4X2 Sludge Suction Truck Sewage Vacuum 10000L Tank Truck
DONGFENG
View