| Model | Feed opening | Max.Feed size | Discharge opening range | Capacity | Power | Weight |
| (MM) | (MM) | (MM) | (T/H) | (KW) | (T) | |
| PE-400×600 | 400×600 | 340 | 40-100 | 16-64 | 30 | 6.5 |
| PE-500×750 | 500×750 | 425 | 50-100 | 45-100 | 55 | 10.3 |
| PE-600×900 | 600×900 | 500 | 65-160 | 48-120 | 55/75 | 15.5 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 51-208 | 110 | 28 |
| PE-900×1200 | 900×1200 | 750 | 100-200 | 144-304 | 132 | 50 |
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-342 | 132 | 51 |
| PE-1200×1500 | 1200×1500 | 1000 | 150-350 | 300-800 | 220 | 83 |
| PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 355 | 122 |
| PEX-150×750 | 150×750 | 120 | 18-48 | 8月25日 | 15 | 3.5 |
| PEX-250×750 | 250×750 | 210 | 25-60 | 12-35 | 22 | 4.9 |
| PEX-250×1000 | 250×100 | 210 | 25-60 | 16-52 | 30/37 | 6.5 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37 | 7.7 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-104 | 75 | 11 |
Jaw Crusher
HARMAC
Mobile Stone Jaw Crusher PE0609
Model: PE0609
Jaw Crusher is a primary crushing machine used to break large rocks and ores into smaller pieces. It works by compressing material between a fixed jaw and a moving jaw, widely used in mining, quarrying, and construction industries.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE