| Model | SMC600 | SMC750 | SMC900 | SMC1060 | SMC1200 | SMC1300PEX |
| Transport Size | ||||||
| Length(mm) | 8600 | 9600 | 11097 | 13300 | 15800 | 9460 |
| Width(mm) | 2520 | 2520 | 3759 | 2900 | 2900 | 2743 |
| Height(mm) | 3770 | 3500 | 3500 | 4440 | 4500 | 3988 |
| Alex Weight(kg) | 10121 | 14500 | 21380 | 38430 | 64000 | 14730 |
| King Pin Weight(kg) | 5118 | 7500 | 10890 | 19450 | 34000 | 10490 |
| Jaw Crusher | ||||||
| Model | PE | PE | PE | PE | PE | PEX |
| Feed Opening(mm) | 400X600 | 500X750 | 600X900 | 750X1060 | 900X1200 | 300X1300 |
| Discharging Hole Setting Range(mm) | 40-100 | 50-100 | 65-180 | 80-180 | 95-225 | 20-90 |
| Capacity(t/h) | 30-50 | 40-110 | 90-180 | 110-380 | 220-450 | 30-105 |
| Feeder | ||||||
| Feed Hopper Volume | 3 | 4 | 7 | 10 | 10 | 3 |
| Hopper Width | 2200 | 2500 | 3000 | 3000 | 3000 | 2200 |
| Model | ZSW6520 | ZSW8530 | ZSW9638 | ZSW1142 | ZSW1349 | ZSW8530 |
| Belt Conveyor | ||||||
| Model | B650X6 | B800X7 | B1000X8 | B1000X11 | B1200X13 | B1000X7 |
Jaw Crusher
HARMAC
Mobile Stone Jaw Crusher SMC600
Model: SMC600
aw Crusher is a primary crushing machine used to break large rocks and ores into smaller pieces. It works by compressing material between a fixed jaw and a moving jaw, widely used in mining, quarrying, and construction industries.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE