| Overall Dimension Length×Width×Heights ( mm ): | 3200×1650×1350 | |
| Weight (kg) | 660 | |
| Productivity of Operating Hours(hm²/h): | 0.15~0.25 | |
| Engine | Engine Model | LC2V80FD |
| Rated Power ( kw/hp ) | 18KW/24.5HP | |
| Engine Type | Vertical, Four-Stroke, Air-Cooled, Gasoline Engine. | |
| Rated Rotation Speed (r/min) | 3600 | |
| Traveling System | Type of Gearbox: | Mechanical Stepped Transmission 4 (Slow,Fast,Empty,Backward) |
| Rubber Track(mm): | 66 x 48 x 400 | |
| Gauge | 750 | |
| Minimum Ground Clearance (mm) | 289 | |
| Cutting header | Height Adjustment | Hydaulics. |
| Cutting Width ( mm ) | 1280 | |
| Header auger type | Telescopic Screw Conveying | |
| Pickup Reel | Eccentric Tooth(off-centre) D700mm; Qty 5 | |
| Threshing System | Threshing System | Spiked Tooth Axial Flow |
| Threshing Cylinder Quantity | 1 | |
| Cylinder Diameter×Length ( mm ) | 400 × 1060 | |
| Cleaning Mechanism Type | Air and Screen Cleaning | |
| Grain Storing | Manual Operation | Small Tank by Manpower |
Agricultrual Equipment
HARMAC
Potato Harvester Machine
Model: BOS-1.2T
A harvester is a machine used in agriculture to automate the process of harvesting crops. It is designed to efficiently collect mature crops from the fields, reducing the need for manual labor and increasing productivity.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE