| Model | Number | Screw | Tub Lengh | Max Feed | Capacity | Screw | Motor | Water | Weight | Dimension |
| of | Diameter | (mm) | Size (mm) | (t/h) | Speed | Power | Requirement | (kg) | (mm) | |
| Screw | (mm×mm) | (r/min) | (kw) | (t/h) | ||||||
| PSS3625V | 1 | 915 | 7580 | 10 | 100 | 21 | 11 | 10-80 | 6585 | 8420×2830×3960 |
| PSST3625V | 2 | 915 | 7580 | 10 | 200 | 21 | 11×2 | 20-150 | 11552 | 8420×3755×3960 |
| PSS4432V | 1 | 1115 | 9750 | 10 | 175 | 17 | 18.5 | 20-150 | 10707 | 10765×3945×4855 |
| PSS4432V | 2 | 1115 | 9750 | 10 | 350 | 17 | 18.5×2 | 45-300 | 18276 | 10765×5270×4855 |
| PCS3618V | 1 | 915 | 5486 | 63 | 150-175 | 32 | 22 | 90-136 | 4457 | 6710×1350×3640 |
| PCST3618V | 2 | 915 | 5486 | 63 | 300-350 | 32 | 22×2 | 160-205 | 8138 | 6710×2450×3640 |
| PCS4420V | 1 | 1115 | 6090 | 75 | 200-250 | 26 | 30 | 113-170 | 7318 | 7360×1740×4020 |
| PCST4420V | 2 | 1115 | 6090 | 75 | 400-500 | 26 | 30×2 | 205-250 | 13207 | 7360×2950×4020 |
| PLS3630V | 2 | 915 | 9105 | 75 | 50-125 | 32 | 75-110 | 12-120 | 19860 | 10630×2290×2920 |
Sand Washing Machine
HARMAC
Sand Washing Machine
Model: PSS3625
Sand Washing Machine is used to remove impurities such as dust, clay, and silt from sand to improve its quality. It works by washing and separating materials with water flow and mechanical agitation. It features high cleaning efficiency, stable operation, and low maintenance cost, widely used in construction and sand production industries.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE