| Driving Type | 8×4 LHD RHD | |
| Overall dimension(mm) | 11000*2500*3300 | |
| GVW( kg) | 31000kg | |
| Wheelbase(mm) | 1300+4500+1350mm | |
| Tire | 12.00-20 | |
| Gear box | 12-speed | |
| Bridge | Front axle | 5T/5T |
| Rear axle | 10T/10T | |
| Enging | Model | WD615.47 (Europe 2 emission standard) |
| Horse power | 371HP | |
| Displacement | 12597mL | |
| Braking system | Service Brake | Compressed air brake |
| Park Brake | Spring energy | |
| Eletric system | 24v | |
| Lifting function | ||
| Rated. Lifting weight(kg) | 30000 | |
| Max. Rated towing weight(kg) | 20000 | |
| Max effective length of boom (mm) | 3350 | |
| Extension traveling of boom (mm) | 1650 | |
| Hoisting function: | ||
| Maximum lifting height(mm) | 30000 | |
| Rated lifting weight (kgs) | 12000 | |
| Extension traveling of hoisting boom(mm) | 5600 | |
| Winch function | ||
| Quantity (set) | 2 | |
| Max. Pulling power of winch (kgs) | 15000/150KN | |
| Length of steel cable(m) | 22 | |
| Speed of winch (m/min) | 5 | |
Asphalt Distributor Truck
Dongfeng 4 Tons Road Asphalt Construction Machine Bitumen Sprayer Asphalt Distributor Trucks
DONGFENG
View