| Electronic Control | 72V/400A Programmable AC Controller | ||
| Battery | 6V/200AH, 12 units/72V Maintenance-free Battery | ||
| Motor | 72V/7.5KW AC Asynchronous Motor | ||
| Charger | 72V/30A Intelligent Pulse Portable Charger | ||
| Charging Time | 8-10 hours (Discharge Rate: 80%) | ||
| Input Voltage | AC-220V | ||
| Technical Parameters | |||
| Dimensions (L×W×H) | 4260×1730×2120mm (±20mm) | Braking Distance | 5m (at 20km/h) |
| Box Size | 2485×1400×1175mm (±30mm) | Maximum Loading Capacity | 3m³ |
| Curb Weight | 1400kg (±30kg) | Maximum Speed | 30km/h |
| Maximum Load | ≤1000kg | Driving Range (Unloaded) | 80km |
| Front/Rear Wheel Track | 1200/1200mm±20 | Maximum Gradient | 15% |
| Wheelbase | 2330mm (±20mm) | Minimum Turning Radius | 5.5m |
| Oil Pump Noise | ≥70db | Minimum Ground Clearance | 150mm |
| Side Roll Lifting Time | ≥14s | Side Roll Lowering Time | ≥16s |
| Body System | |||
| Seat | Two single driver seats (leather fabric + high-resilience PU, light gray, formed armrests) | ||
| Vehicle Body | Steel frame + FRP (Fiberglass Reinforced Plastic) shell | ||
| Pushing Device | Optional: Built-in pushing device in the box (pushes garbage backward) | ||
| Instrument | High-precision meter (battery gauge/ammeter/voltmeter/hour meter, etc.) | ||
| Rearview Mirror | Manual external rearview mirror | ||
| Lights & Signals | Combined front lights, turn signals, combined rear tail lights, brake lights, sanitation work lights, electric horn, and reversing buzzer | ||
| Audio System | On-board MP3 speaker, reversing camera + GPS positioning | ||
| Switches | Start switch, light & wiper combination switch, emergency light switch, emergency stop switch, lever-type forward/reverse switch | ||
| Front Windshield | Standard automotive double-layer laminated glass (3+1+3) | ||
| Frame | High-performance steel frame with surface rust-proof treatment | ||
| Steering Wheel | Polyurethane foam steering wheel | ||
| Steering Mode | Handlebar steering | ||
| Chassis System | |||
| Power Transmission | Coupled stepless speed regulation system | ||
| Steering System | Rack and pinion steering gear | ||
| Power Steering | EPS (Electric Power Steering) system | ||
| Front Axle & Suspension | Full-floating integral front axle + high-strength leaf spring + tubular hydraulic shock absorber | ||
| Rear Axle & Suspension | Full-floating integral rear axle, high-strength leaf spring, tubular hydraulic shock absorber | ||
| Braking System | Front and rear drum 220 hydraulic brakes, dual-circuit hydraulic braking with vacuum brake booster, parking brake | ||
| Tires | 13×4.5 steel wheel hubs, reinforced tubeless radial tires 165R13LT | ||
| Hydraulic Lifting Mechanism | Button-type automatic linkage with lifting mechanism | ||
| Power Unit | 72V long-time 1200W, multiple solenoid valve coils |
Garbage Truck
HARMAC
Xinleifa Electric Garbage Truck
Model: Fd410A
New and used garbage trucks for sale, suitable for municipal sanitation, waste collection, and commercial cleaning operations.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE
Related Equipment
Asphalt Distributor Truck
HOWO 12000L Asphalt Spreader Truck 4X2 Asphalt Distributor Truck
HOWO
View