| Model | CPCD15 | CPCD20 | CPCD25 | |
| Rated Lifting Load | kg | 1500 | 2000 | 2500 |
| Load Center Distance | mm | 500 | ||
| Free lifting Height | mm | 100 | 150 | |
| Overall Length(With Fork/Without Fork) | mm | 3180/2260 | 3422/2502 | 3646/2576 |
| Width | mm | 1090 | 1170 | |
| Overhead Guard Height | mm | 2050 | 2070 | |
| Wheelbase | mm | 1400 | 1600 | |
| Minimum Ground Clearance | mm | 110 | ||
| Mast Tilt Angle(Front/Rear) | % | 6月12日 | ||
| Tire No(Front ) | 6.5-10-10PR | 7.00X12-12PR | ||
| Tire No(Rear) | 5.00-8-10PR | 6.00X9-10PR | ||
| Minimum Turning Radius(Outside) | mm | 1950 | 2170 | 2240 |
| Minimum Right Angle Aisle Width | mm | 3630 | 3900 | 3970 |
| Fork Size | mm | 1070X100X45 | ||
| Maxmum Working Speed(Full-Load/No Load) | km/h | 14/15 | 17/19 | |
| Maxmum Speed Speed(Full-Load/No Load) | mm/s | 500/480 | 530/550 | |
| Maximum Gradeability (Full-Load/No Load) | % | 20/21 | ||
| Total Weight | kg | 2900 | 3320 | 3680 |
Diesel Forklift
HELI
1.5 Ton Diesel Forklift
Model: CPCD15
Diesel forklift designed for heavy-duty material handling, featuring high load capacity, fuel efficiency, and stable performance for warehouse and construction applications.
Brand
HELI
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE