| 1 | Power Type | Diesel | ||
| 2 | Rated Capacity | kg | 12000 | |
| 3 | Load Centre | mm | 600 | |
| 4 | Lift Height | mm | 3000 | |
| 5 | Fork Size (L×W×T ) | mm | 1520×180×100 | |
| 6 | Mast Tilt Angle (F/R) | Deg | 6°/12° | |
| 7 | Front Overhang (Wheel center to fork face) | mm | 770 | |
| 8 | Ground Clearance(Bottom of mast) | mm | 250 | |
| 9 | Turning Radius (outside) | mm | 4700 | |
| 10 | Min. Intersecting aisle | mm | 2200 | |
| 11 | Max.Gradeability (No load/Full load) | % | 20 | |
| 12 | Wheelbase | mm | 3200 | |
| 13 | Service weight | kg | 14500 | |
| 14 | Battery (Voltage/Capacity) | V/Ah | (12/80)x2 | |
| 15 | Overall Dimension | Length to the face of fork(Without fork) | mm | 4700 |
| 16 | Overall Width | mm | 2200 | |
| 17 | Mast Lowered Height | mm | 3080 | |
| 18 | Mast Extended Height(With backrest) | mm | 4510 | |
| 19 | Overhead Guard Height | mm | 2590 | |
| 22 | Tire | Front | mm | 9.00-20-14PR |
| 23 | Rear | mm | 9.00-20-14PR | |
Diesel Forklift
HELI
12 Ton Diesel Forklift
Model: CPCD120
Diesel forklift designed for heavy-duty material handling, featuring high load capacity, fuel efficiency, and stable performance for warehouse and construction applications.
Brand
HELI
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE