| Model | MY370 | MY730 | MY830 | MY930 | MY1100 | MY1200 | MY1405 | MY1605A | |
| Max.speed | km/h | 6.2 | 12 | 11.2 | 11.2 | 11.2/22.4 | 11.2/22.4 | 10.1/18.5 | 10.1/18.5 |
| Tire | 23*8.5-12 | 10-16.5 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | |
| Operating load | kg | 370 | 730 | 830 | 930 | 1100 | 1200 | 1400 | 1600 |
| Lifting type | Radial | Radial | Radial | Radial | Radial | Radial | Vertical | Vertical | |
| Total cycling time | s | 9 | 10.2 | 10.2 | 10.2 | 9 | 9 | 9.5 | 9.5 |
| Bucket capacity | m³ | 0.16 | 0.47 | 0.47 | 0.51 | 0.53 | 0.53 | 0.55 | 0.55 |
| Pressure of working system | bar | 200 | 180 | 180 | 180 | 235 | 235 | 235 | 235 |
| Rated flux | L/min | 43 | 80 | 80 | 80 | 76 | 76 | 75 | 75 |
| High flow flux | L/min | – | – | – | – | 140 | 140 | 150 | 150 |
| Fuel tank capacity | L | 65 | 80 | 80 | 80 | 106 | 106 | 86 | 86 |
| Self-weight with bucket | kg | 1410 | 2850 | 2980 | 3230 | 3810 | 3970 | 4080 | 4260 |
| Control type | Joystick | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | |
| Joystick | Joystick | Joystick | Joystick | Joystick | Joystick | Joystick | |||
Earthmoving Equipment
HARMAC
1200KG Skid Steer Loader
Model: MY1200
A Skid Steer Loader is a compact and highly maneuverable construction machine designed for material handling, loading, and multi-purpose job site operations. Featuring a rigid frame and skid-steering system, the machine turns by varying the speed of its left and right wheels or tracks, allowing zero-radius turning and excellent performance in confined spaces.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE