| Mast height(fork lowering) | mm | 3520 | 3920 | 3970 |
| Mast lifting height | mm | 3500 | 4000 | 4000 |
| Max.height | mm | 5240 | 5890 | 5940 |
| height to head guard(height to cab) | mm | 3200 | 3320 | 3420 |
| Overall length(with forks) | mm | 7580 | 8500 | 9080 |
| Fork front verticaal sueface to the rear end of the vehicle | mm | 5780 | 6300 | 6680 |
| Overall width | mm | 2750 | 2930 | 3070 |
| Fork dimension | mm | 1800*200*100 | 2200*240*100 | 2400*285*110 |
| Fork carriage width | mm | 2700 | 2800 | 3000 |
| Mast min ground(with load) | mm | 260 | 270 | 280 |
| Wheelbase center min ground(with load) | mm | 320 | 360 | 320 |
| Min.turning Radius | mm | 5340 | 5940 | 6480 |
| Travel speed(with load/without load) | km/h | 22/30 | 26/30 | 25/30 |
| Front overhang | mm | 920 | 1000 | 1010 |
| Rear overhang | mm | 960 | 1020 | 1220 |
| Max.lifting speed(with load/without load) | mm/s | 240/300 | 260/270 | 260/270 |
| tractionn | KN | 120 | 140 | 160 |
| gradeability(with load/without load) | % | 20/22 | 20/22 | 20/22 |
| Driving brake | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc | |
| Engine brand/model | WeiChai Engine | WeiChai Engine | WeiChai Engine | |
| WP6G175E22 | WD10G220E21 | WD10G220E21 | ||
| Rated Output | WP6G175E23 | 162(Kw) | 162(Kw) | |
| WP6G175E24 | Dongfeng cummins | Dongfeng cummins | ||
| WP6G175E25 | 6CTA8.3-C215-II | 6CTA8.3-C215-II | ||
| Rated Output | WP6G175E26 | 160(Kw) | 160(Kw) | |
| Cylinder No | WP6G175E27 | 6 | 6 |
Diesel Forklift
HARMAC
20 Ton Diesel Forklift
Model: FD20
Diesel forklift designed for heavy-duty material handling, featuring high load capacity, fuel efficiency, and stable performance for warehouse and construction applications.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE