| Mode | SX-8 | SX-10 | SX-12 | SX-15 | SX-18 | SX-20 |
| Power | 8HP | 10HP | 12HP | 15HP | 18HP | 20HP |
| Structure weight(kg) | 270 | 290 | 300 | 480 | 480 | 480 |
| Overall dimensions | 2120x 840 x 1160 | 2220x 1250 x 1220 | ||||
| (L*W*H) | ||||||
| Wheel track( mm) | 680-740 | |||||
| Engine Type | Single cylinder,horizontal,4 stroke | |||||
| Tire size | 6.00-12( w-tire) | 6.00-16( w-tire) | ||||
| Gearbox style | main transmission and vice- transmission , 6 forward gears, 2 reverse gear full power shift. | |||||
| (3 + 1)×2 composition formula circular gear wheel column. | ||||||
| Clutch style | riple-plate,single-action,standard,dry-friction,long engaging friction | |||||
| Min Ground Distance | ||||||
| Transmission | two belt | three belt | ||||
| Rated Speed(r/min) | 2200 | |||||
| Drivetrain final drive | single-stage spur gear circle column wheel drive | |||||
| The fuel tank volume | 11 | 13 | ||||
| (L) | ||||||
| Engine lubricating oil | 1.5-2 | 2.5-3.2 | ||||
| (L) | ||||||
| Gearbox lubricants | 3-3.3 | 3-3.3 | ||||
| (L) | ||||||
| The cooling water injection amount | 12\13 | 13.5-15 | ||||
| (L) | ||||||
Agricultrual Equipment
HARMAC
20HP Walking Tractor
Model: SX20
A walking tractor, also known as a two-wheeled tractor or garden tractor, is a compact, walk-behind agricultural vehicle designed for small-scale farming and gardening tasks. It is typically used for tasks like plowing, tilling, planting, and hauling in smaller or more confined agricultural areas.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE