| Model | CPC20 | CPC25 | CPC30 | CPC35 | CPC40 | CPC50 |
| Rated Loading Capacity(kg) | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 |
| Drive Form | Diesel | |||||
| Fork Lifting Height(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Length (Including Fork)(mm) | 3605 | 3605 | 3970 | 4000 | 4100 | 4422 |
| Width(mm) | 1160 | 1160 | 1230 | 1230 | 1320 | 1480 |
| Height(Door Frame Indented) | 2095 | 2095 | 2110 | 2110 | 2110 | 2265 |
| Max working Height(mm) | 4080 | 4080 | 4270 | 4270 | 4270 | 4230 |
| (Door Frame Out Completely) | ||||||
| Front Wheel Track(mm) | 970 | 970 | 1000 | 1000 | 1060 | 1180 |
| Rear Wheel Track(mm) | 970 | 970 | 970 | 970 | 970 | 1202 |
| Self Weight(kg) | 3320 | 3600 | 4250/4290 | 4660/4700 | 4900 | 7000 |
| Fork Width(mm) | 1220 | 1220 | 1220 | 1220 | 1500 | 1500 |
| Fork Thickness(mm) | 40 | 40 | 45 | 45 | 50 | 50 |
| Standard Fork Length(mm) | 1070 | 1070 | 1220 | 1220 | 1220 | 1070 |
| Variable speed form | Mechanicl / Hydraulic | |||||
Diesel Forklift
HARMAC
4 Ton Diesel Forklift
Model: CPC40
Diesel forklift designed for heavy-duty material handling, featuring high load capacity, fuel efficiency, and stable performance for warehouse and construction applications.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE