| Model | CPD10 | CPD15 | CPD20 | CPD25 | CPD30 | CPD35 | ||
| driving mode | seated | seated | seated | seated | seated | seated | ||
| rated capacity | Q | kg | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 |
| load center distance | C | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| power mode | lead-acid battery | lead-acid battery | lead-acid battery | lead-acid battery | lead-acid battery | lead-acid battery | ||
| wheelbase | L1 | mm | 1335 | 1550 | 1550 | 1600 | 1850 | 1850 |
| Tyre | ||||||||
| tyre type | Solid | Solid | Solid | Solid | Solid | Solid | ||
| wheels number(front/rear) | 2月2日 | 2月2日 | 2月2日 | 2月2日 | 2月2日 | 2月2日 | ||
| front track | W3 | mm | 910 | 945 | 945 | 1010 | 1002 | 1002 |
| rear track | W2 | mm | 865 | 880 | 880 | 880 | 994 | 994 |
| tyre(front) | 15X4 1/2-8 | 18×7-10 | 18×7-10 | 6.5-10 | 28×9-15 | 28×9-15 | ||
| tyre(rear) | 15X4 1/2-8 | 16×6-8 | 16×6-8 | 16×6-8 | 18×7-8 | 18×7-8 | ||
Electric Forklift
HARMAC
3.5 Ton Electric Forklift
Model: CPCD35
An Electric forklift is a battery-powered material handling vehicle designed for efficient, low-emission lifting and transportation operations. Compared with internal combustion forklifts, it operates with zero exhaust emissions, low noise levels, and reduced maintenance requirements, making it ideal for indoor environments.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE