| Characteristic | 1.1 | Model | EPS15-45 | EPS20-45 | CDD10II-30 | CDD15II-30 | CDD20II-30 | CDD25II-30 | CDD30II-30 | |
| 1.2 | Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | ||
| 1.3 | Operation Type | Standing Type | Standing Type | Standing Type | Standing Type | Standing Type | Standing Type | Standing Type | ||
| 1.4 | Load Capacity | Q(Kg) | 1500 | 2000 | 1000 | 1500 | 2000 | 2500 | 3000 | |
| 1.5 | Load Center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| 1.6 | Bearing Distance | X(mm) | 676 | 676 | 676 | 676 | 676 | 790 | 790 | |
| 1.7 | Wheelbase | Y(mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1577 | 1577 | |
| Weight | 2.1 | Total Weight(With Battery) | kg | 1115 | 1150 | 1075 | 1115 | 1150 | 1632 | 1632 |
| Wheels, | 3.1 | Wheel Type | PU | PU | PU | PU | PU | PU | PU | |
| Chassis | 3.2 | Front Wheel | ∅×w(mm) | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ85×90 | Φ85×90 |
| 3.3 | Rear Wheel | ∅×w(mm) | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 | Φ254×104 | |
| 3.4 | Front Wheelbase | b2(mm) | 490 | 490 | 490 | 490 | 490 | 530 | 530 | |
| 3.5 | Rear Wheelbase | b3(mm) | 658 | 658 | 658 | 658 | 658 | 758 | 758 | |
| Dimensions | 4.1 | Mast Lowered Height | h(mm) | 2060 | 2060 | 2060 | 2060 | 2060 | 2188 | 2188 |
| 4.2 | Lift Height | h1(mm) | 4500 | 4500 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| 4.3 | Height,mast extended | h2(mm) | 5040 | 5040 | 3541 | 3541 | 3541 | 3571 | 3571 | |
| 4.4 | Handle Height | h5(mm) | 1585 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | |
| 4.5 | Fork Clearance When Mast Lowered | h3(mm) | 85 | 85 | 85 | 85 | 85 | 95 | 95 | |
| 4.6 | Overall Length | L(mm) | 2185/2605 | 2185/2605 | 2185/2605 | 2185/2605 | 2185/2605 | 2235/2655 | 2235/2655 | |
| 4.7 | Overall Width | b1(mm) | 850 | 850 | 850 | 850 | 850 | 1000 | 1020 | |
| 4.8 | Fork Size | s/e/l(mm) | 65/190/1150 | 65/190/1150 | 65/190/1150 | 65/190/1150 | 65/190/1150 | 75/230/1150 | 75/230/1150 | |
| 4.9 | Fork Spread | b5(mm) | 680 | 680 | 680 | 680 | 680 | 760 | 760 | |
| 4.1 | Min. Ground Clearance | m2(mm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 4.11 | Aisle Width, pallet 1000×1200 (1200 placed across forks) Pedal Folding | Ast(mm) | 2615 | 2615 | 2615 | 2615 | 2615 | 2715 | 2715 | |
| 4.12 | Aisle Width, pallet 1000×1200 (1200 placed across forks) Pedal Open | Ast(mm) | 3016 | 3016 | 3016 | 3016 | 3016 | 3120 | 3120 | |
| 4.13 | Min. Turning Radius | Wa(mm) | 1729/2130 | 1729/2130 | 1729/2130 | 1729/2130 | 1729/2130 | 1880 | 1880 | |
| Performance | 5.1 | Travel Speed (Unladen/Laden) | km/h | 5.5/5 | 5.5/5 | 5.5/5 | 5.5/5 | 5.5/5 | 5月4日 | 5.5/4 |
| 5.2 | Lifting Speed (Unladen/Laden) | m/s | 0.1/0.09 | 0.1/0.086 | 0.1/0.1 | 0.1/0.09 | 0.1/0.086 | 0.117/0.08 | 0.117/0.08 | |
| 5.3 | Lower Speed (Unladen/Laden) | m/s | 0.082/0.115 | 0.082/0.123 | 0.082/0.112 | 0.082/0.115 | 0.082/0.123 | 0.082/0.140 | 0.082/0.140 | |
| 5.4 | Max. gradeability (Unladen/Laden) | % | 8月6日 | 8月4日 | 8月6日 | 8月6日 | 8月4日 | 6月4日 | 6月4日 | |
| 5.5 | Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
| Motor, | 6.1 | Drive Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3 |
| Charger | 6.2 | Lift Motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 |
| 6.3 | Battery Type | Lead Acid | Lithium | Lead Acid | Lead Acid | Lead Acid | Lead Acid | Lead Acid | ||
| 6.4 | Battery voltage/nominal capacity | V/Ah | 24/210 | 24V200AH | 24/210 | 24/210 | 24/210 | 24/210 | 24/210 | |
| 6.5 | Charger | V/A | 24/30 | 24V100A | 24/30 | 24/30 | 24/30 | 24/30 | 24/30 | |
| Other | 7.1 | Type of drive control | AC | AC | AC | AC | AC | AC | AC | |
| 7.2 | Sound level at the driver’s ear acc. to EN12053 | dB(A) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Electric Stacker
HARMAC
2 Ton Electric Stacker
Model: EPS20
An Electric stacker is a compact, battery-powered material handling equipment designed for lifting, stacking, and transporting palletized goods over short distances. It combines ease of operation with high efficiency, making it an ideal solution for warehouses, retail storage, logistics centers, and light industrial environments.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE