| Model | 304 | 404 | |||
| Length | 2530/2640 | ||||
| Width | 1230 | ||||
| Dimensions | Height | 1070 | |||
| of Tractor | Tread | Front Wheel | 960/1000 | ||
| (mm) | Rear Wheel | 980 | |||
| Wheel Base | 1600/1700 | ||||
| Dry Mass(kg) | 940/1080 990/1130 | ||||
| Engine | Model | 390 | 4L22 | ||
| Type | Vertical, 3/4-cylinder, Water Cooled and 4-stroke | ||||
| Rated Power(kw) | 22.1 | 29.4 | |||
| Rated Rev.(r/min) | 2200/2400 | ||||
| Fuel | Diesel Oil | ||||
| Tire | Front Wheel | 5.00-12/6.00-12 | |||
| Rear Wheel | 9.5-16 | ||||
| Clutch | Dry-friction, Single Stage/dual stage | ||||
| Steering | Hydraulic Type | ||||
| Transmission Box | (4+1)×2 or 8F+8R | ||||
| Suspension Type | Post Postitioned Tri-point Suspension Catalogue I | ||||
| PTO | Type and Rev.(r/min) | Non-independent Type 540/720 | |||
| Spline Size | I35 Rectangle Spline with 6 teeth | ||||
Agricultrual Equipment
HARMAC
40HP Farm Tractor
Model: TY404
A farm tractor is a powerful vehicle designed for agricultural tasks, primarily used to tow or push farming equipment and machinery. Tractors are essential for various farming operations, such as plowing, tilling, planting, harvesting, and transporting materials.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE