| Model | 4YZPSJ-4C | ||
| Structural type: | / | wheel type, ear picking, peeling, straw returning,Straw recovery | |
| Dimension (L×W×H): | mm | 7950×2800×3800 | |
| Mass of complete machine: | kg | 13010 | |
| Header | Header type | / | Horizontal |
| Cutting knife form | / | Reciprocating cutter | |
| Number of operating lines (number of channels) | row | 4 | |
| row pitch | mm | 550-650 | |
| Working breadth | mm | 2600 | |
| Type of ear picking mechanism | / | Picking roller type | |
| Number of ear picking rollers | pcs | 8 | |
| lift conveyer | Layout of ear elevator | / | Right placed |
| Structural type of ear elevator | / | Chain scraper type | |
| Engine | Model | / | 320GIII |
| Type | / | Six-cylinder, in-line, vertical, water-cooled, high-pressure common rail | |
| Qty of cylinders | / | 6 | |
| Rated power | HP/KW | 320HP/235.2KW | |
| Rated speed | r/min | 2300 | |
| Peeler | Type of stripping mechanism | / | High-low roller and rubber roller |
| Number of stripping rollers | pcs | 20 | |
| Field returning machine | Type | / | Swing blade type |
| Location of straw crushing and returning mechanism | / | Between front and rear tires | |
| Working Width of Straw Crushing and Returning Mechanism | mm | 2250 | |
| Grain unloading mode: | / | Hydraulic side-turn unloading | |
| Grain recycling box form: | / | Fixed open and close type | |
| Type of cab: | / | Luxury air-conditioned cab | |
| Type of transmission mechanism: | / | Mechanical transmission+hydrostatic stepless transmission | |
| Driving Type: | / | Two drive system | |
| Mini clearance: | mm | 270 | |
| Working speed: | km/h | 1.84~5.2 | |
| Drive wheel track: | mm | 1970 | |
| Guide wheel track: | mm | 1900 | |
| wheel base: | mm | 3448 | |
| Drive wheel tire specifications: | / | 500_70R24-R-4-164A8 | |
| Radial tubeless tire 500_70R24-R-4-164A8 | |||
| Specification of guide wheel tire: | / | 00_60R15.5 140A8 R-1 TL | |
| Radial tubeless tire 400_60R15.5 140A8 R-1 TL | |||
| Productivity: | hm²/h | 0.4~0.65 | |
| Grain tank: | m³ | 2.8 | |
| Grass bin volume: | m³ | 7.2 | |
| fuel tank capacity: | L | 420 | |
Agricultrual Equipment
HARMAC
Corn Harvester Machine
Model: 4YZPSJ-4C
A harvester is a machine used in agriculture to automate the process of harvesting crops. It is designed to efficiently collect mature crops from the fields, reducing the need for manual labor and increasing productivity.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE