| Model | GL504 | GL604 | GL704 | GL1004 | GL1604 | GL2004 |
| Roll-over cage dimensions(mm) | 3740×1420×2320 | 3740×1420×2320 | 3740×1420×2300 | / | ||
| Overall dimension(L*W*H)(mm) | 3720×1530×2530 | 3720×1530×2530 | 3720×1530×2530 | 4030×1750×2700 | 4920×2210×3030 | 5050×2400×3000 |
| Wheel Base(mm) | 1870 | 1910 | 1910 | 2050 | 2550 | 2630 |
| Minimum use quality (kg) | 1750/1900 | 1805/2000 | 1965/2135 | 3205/3210 | 5120 | 6450 |
| Minimum ground clearance(mm) | 350 | 380 | 490 | 470 | ||
| Emission Standards | Cn Stage II or Euro II | |||||
| Engine rated power(KW) | 36.8 | 44.2 | 51.5 | 73.5 | 117.6 | 147 |
| Engine rated speed(r/min) | 2400 | 2200 | ||||
| Clutch type | Single acting | Double acting | Double acting | Double acting | ||
| Number of gears in the gearbox | 8+2(Optional 8+8) | 12+12 | 16+8 | 16+8(Optional 24+80 | ||
| Tire specifications | 7.50-16/11.2-28 | 9.50-24/14.9-30 | 14.9-28/18.4-38 | |||
| Power output speed(r/min) | 540/720 | 540/760 | 760/850 | |||
| Hydraulic lifting system type | Dual cylinder under high pressure | |||||
| Maximum lifting force (KN) | ≥8.28 | ≥9.95 | ≥12.36 | ≥17.64 | ≥28.22 | ≥37.10 |
| Max.Traction(KN) | ≥12.86 | ≥13.27 | ≥14.44 | ≥22.12 | ≥37.63 | ≥47.41 |
Agricultrual Equipment
HARMAC
50HP Farm Tractor
Model: GL504
A farm tractor is a powerful vehicle designed for agricultural tasks, primarily used to tow or push farming equipment and machinery. Tractors are essential for various farming operations, such as plowing, tilling, planting, harvesting, and transporting materials.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE