| Product name | JAC 4×2 5T cargo truck | |
| Total dimensions | 5995x2215x3100mm | |
| Loading weight | Max 5000kg | |
| Traction type | 4×2,left hand drive | |
| Chassis description | ||
| Cabin | Single cabin with air condition | |
| Wheelbase | 3360mm | |
| Tire specification | 7.00R16LT 12PR | |
| Tire quantity | 6+1 units | |
| Engine | Engine Model | HFC4DA1-1 |
| Engine Brand | JAC brand | |
| Emission level | Euro 2 | |
| Fuel type | Diesel | |
| Displacement/Output | 2.8L/68kw | |
| Horsepower | 92hp | |
| Gear box type | 5 forward gears& 1 | |
| reverse, Manual Type | ||
| Suspention | Front | Multi piece Leaf spring |
| Rear | Multi piece Leaf spring | |
| Axle | Front | 2 ton |
| Rear | 4 ton | |
| Up-part description | ||
| Van dimension | 4130x1900x2000mm | |
| Standard configuration | Equipped with rear door, side door | |
| Van type | Closed box type | |
Trucks and Vehicles
Forland 5 Cbm Drinking Water Truck 5000L Water Lorry Tanker Truck Water Bowser
FORLAND
View