| Model | DFSK C31 L1 | DFSK C32 L1 |
| Engine | DK15-06 | DK15-06 |
| Speed Ratio | Tubular Rear Axle(43/9) | Tubular Rear Axle(43/9) |
| Emission Standard | Europe 6 | Europe 6 |
| Displacement | 1.499 | 1.499 |
| Efi | Delphi MT22.1 | Delphi MT22.1 |
| Transmission Type | 5MT | 5MT |
| Body Type | Semi-Loaded Body, Reinforced Longitudinal Beam | Semi-Loaded Body, Reinforced Longitudinal Beam |
| Drive Mode | Mid-Engine, Rear-Drive | Mid-Engine, Rear-Drive |
| Front Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension |
| Rear Suspension | Non-Independent Suspension With 6-Bar Leaf Spring Type, Top-Mounted Leaf Spring | Non-Independent Suspension With 6-Bar Leaf Spring Type, Top-Mounted Leaf Spring |
| Brake Type | Front-Disc Rear Drum, Dual Circuit Hydraulic Brake;7+8 Double Membranes Vacuum Booster | Front-Disc Rear Drum, Dual Circuit Hydraulic Brake;7+8 Double Membranes Vacuum Booster |
| Steering Type | EPS | EPS |
| Clutch Type | Mechanic | Mechanic |
| Tire Model | 185 R14LT 8PR(European Standard) | 185 R14LT 8PR(European Standard) |
| Wheel Rim | silver steel wheel, steel spare tire (silver) | silver steel wheel, steel spare tire (silver) |
| Wheel Rim Cover | Wheel hub center cover(DONGFENG logo,optional SOKON logo) | Wheel hub center cover(DONGFENG logo,optional SOKON logo) |
| Wheel Nut | galvanized nut | basic:galvanized nut |
| optional:chrome plated nut(only applicable for TV03) | ||
| Front/Rear Bumper | body color,black for middle grille | body color, black for middle grille |
| Grille | body color(C27 new shape) | body color(C27 new shape) |
| Front/Rear Mudguard | IA | IA |
| Front Headlamp | electric height adjustment | electric height adjustment |
| Front Fog Light | IA | IA |
| Daytime Running Light | IA | IA |
| Indicator | Yellow light bulb with white shade | Yellow light bulb with white shade |
| Wiper | Front wiper with bone, without rear wiper | Front wiper with bone, without rear wiper |
| Exterior Rear-View Mirror | Standard Exterior Rear-View Mirror, mirror housing in body color, mirror base in black | Standard Exterior Rear-View Mirror, mirror housing in body color, mirror base in black |
| Outside Handle | black | black |
| Glass | lift glass for front door | lift glass for front door, sliding window for middle door |
| Window Glass Lifter | basic;manual front door | basic; manual front and middle door |
| optional:electric front door | optional: electric front door,manual middle door | |
| Outer Cut Water Glue Strip | black | black |
| Rear Headlamp | Double reversing lights, rear combination light strip | Double reversing lights, rear combination light strip |
| Rear Fog Light | Double fog lights, rear combination light strip | Double fog lights, rear combination light strip |
| Retro Reflector | Non-independent, rear combination light strip | Non-independent, rear combination light strip |
| High-Mount Brake Light | NA | basic: NA |
| optional: IA | ||
| Logo | front logo:DONGFENG,optional SOKON | front logo:DONGFENG,optional SOKON |
| Nameplate:hard logo | Nameplate:hard logo | |
| rear mark:C31 | rear mark:C32 | |
| ESC mark | ESC mark | |
| Decal | basic: Decal for back: Logo + DFSK | basic: Decal for back: Logo + DFSK |
| optional:Decal for back: Logo + DFSK | optional:Decal for back: Logo + DFSK | |
| Decal for body | Decal for body | |
| Fuel Tank | 55L | 55L |
| Fuel Tank Opening Mode | Key | Key |
| Interior Trim Style | balck | balck |
| Sun Visor | Gray, double sun visors (standard type),front passenger seat with make-up mirror | Gray, double sun visors (standard type),front passenger seat with make-up mirror |
| Interior Rear-View Mirror | Basic: basic type, gray (from K07) | Basic: basic type, gray (from K07) |
| Optional: anti-dazzle interior rear-view mirror, black | Optional: anti-dazzle interior rear-view mirror, black | |
| Dashboard | V29 Boutique dashboard | V29 Boutique dashboard |
| black main body | black main body | |
| Combination Instrument | Digital(new shape) | Digital(new shape), without door open reminder |
| Multi-Media System | MP3 | MP3 |
| optional: MP5 | ||
| Speaker | 2 | 2 |
| Warm Air Manipulation Mechanism | Knob | Knob |
| Steering Wheel | Basic: normal steering wheel(Dongfeng logo, optional SOKON logo) | Basic: normal steering wheel(Dongfeng logo, optional SOKON logo) |
| Optional: multifunction steering wheel with airbag | Optional: multifunction steering wheel with airbag | |
| Combination Switch And Cover | black | black |
| Gear-Shift | black main body | black main body |
| Hand Brake | black | black |
| Control Box + Rear Cover + Cup Holder | black, with cup holder | black, with cup holder |
| Central Armrest | NA | NA |
| Interior Lights (Front/Middle/Rear) | Integrated front reading light and interior view mirror | Integrated front reading light and interior view mirror |
| Front Door Light Switch | basic:NA | basic:NA |
| optional:IA | optional:IA | |
| Rear Door Light Switch | NA | basic:NA |
| optional:IA | ||
| Horn | Basin type | Basin type |
| A/C | basic:NA | basic:NA |
| optional:single steam | optional:single steam | |
| optional: double-steam(only applicable for TV03) | ||
| Interior Trim Panels (Door/Side) | Basic : front door: with fire retardant foam, standard heat bonding line, black artificial leather. | Basic : front door: with fire retardant foam, standard heat bonding line,black artificial leather, |
| Optional : front door: injection molded interior panel, black body, brushed metal armrest cover, with front door triangle trim | Optional : front door: injection molded interior panel, black body, brushed metal armrest cover, with front door triangle trim; middle door:front door: with fire retardant foam, standard heat bonding line, black artificial leather | |
| Pillar Trim | A-pillar trim: Gray | A-pillar trim: Gray |
| Top Roof | Hard top, non-woven, gray | Hard top, non-woven, gray |
| Safety Handle | 1,gray(V29) | 3, gray(V29) |
| Handrail + Crank Handle | Basic: black, same as V21 | Basic: black, same as V22 |
| Optional: black, interior panel with its own armrest | Optional: black, interior panel with its own armrest | |
| Interior Handle | Basic: Front door: black, same as V21 | Basic: Front and middle door: black, same as V22 |
| Optional: Front door: black (chrome handle), same as V21 | Optional: Front door: black (chrome handle), same as V22,middle door: black, same as V22 | |
| Locking Button + Bushing | Basic: Front door: black | Basic: Front and middle door: black |
| Option: Front door: chrome + red warning strip | Optional: Front door: chrome + red warning strip,middle door: black | |
| Seats | New shape, fabric:M085+M086 | basic: fabric( cloth ):M085=M085+M086 |
| optional: fabric( leather ):K033=P028+P029(only applicable for TV03) | ||
| Front-Row Seats | driver seat and front passenger seat with sliding rail, headrest is fixed on the rear fence panel, seat belt lock on the floor | new shape seats, 4-way adjustment for driver seat and front passenger seat , adjustable headrest , seat belt lock on the floor |
| Second-Row Seats | NA | one-piece seat for 3 people, with headrest |
| Safety Belt | black | black, normal type |
| front row:3+3, normal type | front row:3+3, rear row:3+2+3, | |
| Floor Mat | Cabin carpet, engine compartment insulation blanket: gray lychee pattern (M023) 1.6mm foam | Cabin carpet: gray lychee pattern, M023: 1.6mm foam |
| engine compartment insulation carpet:gray lychee pattern, M023: 1.6mm foam | ||
| rear floor carpet: gray lychee pattern, M023: 1.6mm foam, rear floor is not wrapped | ||
| Front Panel Heat Insulation Pad | IA | IA |
| Floor Mat | black | black |
| Flooring Strips/Steps | black | black |
| Ash Box | IA | IA |
| Cigarette Lighter | IA | IA |
| Air Bag | basic:NA | basic:NA |
| optional:double airbags | optional:double airbags | |
| Child Lock | NA | basic:NA |
| optional:child lock in back door(only applicable for TV03) | ||
| ABS/EBD | IA | IA |
| Reversing Camera | NA | basic:NA |
| optional:IA | ||
| Central Lock | basic:NA | basic:NA |
| optional:Front door with mechanical central control | optional:Front door with mechanical central control | |
| optional:Front door with remote central control | ||
| Key | Integrated key(Dongfeng logo, optional SOKON logo) | basic:integrated key(Dongfeng logo, optional SOKON logo) |
| optional: optional remote control(1 remote control key + 1 normal key, Dongfeng logo, optional SOKON logo) | ||
| ESP/ESC | IA | IA |
| EBA/BAS/BA/EVA | IA | IA |
| Cargo Type | Basic: 2.9m cargo box, without rear fence and lift rail | Basic: 2.3m cargo box, without rear fence and lift rail |
| Optional: 2.9m cargo box with rear fence | Optional: 2.3m cargo box with rear fence | |
| Optional: 2.1m cargo box with rear fence | ||
| Guard Bar For Rear Side Window Glass | IA | IA |
| Rear Metal Bumper | IA | IA |
| Tool Box | IA | NA |
Cargo Truck
DONGFENG
DONGFENG 4X2 Mini Cargo Truck
Model: DFSK C31 L1
A cargo truck is a commercial vehicle designed for transporting goods and materials over short or long distances. It is widely used in logistics, construction, agriculture, and industrial transportation for efficient cargo delivery.
Brand
DONGFENG
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE