| Overall dimension: | 5998x2296x2510mm | ||
| Cabin | Cabin size: | standard cabin(2 seats) | |
| Seats and sleeper Bed: | 2 seats/ | ||
| TRUCK | Air conditioner: | standard | |
| Engine | Horsepower(hp): | ||
| 120 | |||
| SPECS | |||
| 130 | |||
| 140 | |||
| Tech: | FAW/ YUCHAI/ CUMMINS tech | ||
| Engine Type: | 4-cylinder in line, 4-stroke, water-cooled,turbocharged, intercooled | ||
| Emission Standard: | EUR 2,3,4,5 | ||
| Fuel Type: | Diesel | ||
| Engine Capacity(ml): | 3186/ 3826 | ||
| Gear Box/Transmission | 5 /6 speeds and 1 reverse speed | ||
| Clutch | Φ350 | ||
| Axles | Front Axles: | 3.5T | |
| Driving Axles: | 7T | ||
| Tyre: | 7.00R20,6 Radial tires with one spare tire | ||
| Max speed: | 75km/h | ||
| Tare weight(MT): | 8MT | ||
| BODY | Body Dimensions | 3800X2300X400mm | |
| 4000x2300x600mm | |||
| SPECS | (LengthXWidthXHeight): | ||
| Material: | Q235 | ||
| Body steel (mm): | floor 4mm,side 3mm | ||
| Cpacibility(M3): | 6CBM | ||
| Lift System: | hydraulic system with power assistance | ||
| Wheel base: | 3250/3850mm(12.55×4.43ft) | ||
| Track Width(front/rear): | 2041/1830mm(7.91x6ft) | ||
| Overhang(front/rear): | 1500/1870mm(7.55×6.14ft) | ||
| Approach/Departure Angle: | 19°/23° | ||
Cargo Truck
FAW
FAW 4X2 Mini Dump Cargo Truck Tipper
Model: FAW 4X2
A cargo truck is a commercial vehicle designed for transporting goods and materials over short or long distances. It is widely used in logistics, construction, agriculture, and industrial transportation for efficient cargo delivery.
Brand
FAW
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE