| Item | Unit | JH52-XR | JH58-XR | JH62-XR | JH70-XR |
| Max.theoretical output | m3/h | 180 | 180 | 180 | 180 |
| Max.concrete outlet pressure | MPa | 8.3 | 8.3 | 8.3 | 8.3 |
| Rated working pressure | MPa | 32 | 32 | 32 | 32 |
| Hydraulic system | / | Open circuit | Open circuit | Open circuit | Open circuit |
| Pumping frequency | min-1 | 29 | 29 | 29 | 29 |
| Concrete cylinder dia x stroke | mm | 260X2100 | 260X2100 | 260X2100 | 260X2200 |
| Rotating angle of turret | • | ±360 | ±360 | ±360 | ±360 |
| Max.concrete placing (height/radius/depth) | / | 52/47/36.8 | 56/51/36.6 | 62/58.6/43 | 70/66/51 |
| Chassis Model | / | FAW/SINOTRUK/FOTON/-ISUZU/SHACMAN | |||
| Max.power | HP | 300-420 | 420~550 | ||
| Emission standards | EURO 6 | ||||
Concrete Pump Truck
FAW
FAW Pump Truck
Model: JH52-XR
A concrete pump truck is a specialized construction vehicle used to transport and pump liquid concrete to construction sites through a hydraulic pumping system. It is widely used for high-rise buildings, bridges, tunnels, and large construction projects where precise and efficient concrete placement is required.
Brand
FAW
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE