| project | value |
| condition | new |
| veer | left |
| horsepower | 351 – 450 hp |
| Emission standards | 5 euros |
| Brand name | FAW |
| Origin | China |
| Hubei | |
| sublevel | Heavy trucks |
| market segmentation | Mining transportation |
| Engine brand | FAWDE |
| Fuel type | diesel fuel |
| Engine capacity | > 8L |
| cylinder | 6 |
| Gearbox brand | FAW |
| Transmission type | handbook |
| Forward shift number | 12 |
| Reverse gear number | 2 |
| Maximum Torque (Nm) | 1000-1500 nm |
| Dimensions (LxWxH) (mm) | 10395*2550*3325 mm |
| Cargo compartment dimensions | 7200*2300*1500 mm |
| Cargo hold length | 6.2-8m |
| Gross vehicle weight | ≥ 30T |
| Capacity (load) | 31 – 40 tons |
| Drive wheels | 6×4 |
| passenger | 3 |
| Driver’s seat | Air suspension |
| Rear camera | camera |
| cruise control | not |
| ABS (Anti-lock Braking System) | yes |
| ESC (Electronic Stability Control System) | yes |
| touch screen | not |
| Multimedia system | yes |
| window | handbook |
| air conditioning | automatic |
| Tire number | 12 |
| After-sales service is provided | Video technical support, online support, free spare parts |
| Engine power | 283 kW (380 HP) |
| Displacement (ignition) | 8.6 liters |
| transmit | 12-speed |
| Wheel base | 1900 + 3800 + 1350 mm |
| Driving type | 8*4 left-hand drive |
| Box size | 7200*2300*1500 mm |
| Cargo box thickness | 6 mm on the sides and 8 mm on the bottom |
| Container material | High-quality carbon steel |
| color | Customer requirements |
| Warranty | One year |
Refrigerated Truck
Customized Shacman 7 Ton Refrigerator Freezer Van Truck for Fresh Fish Meat Food Transport
SHACMAN
View