| Cab form | Single Cab | Single-and-Half Cab | Double Cab | ||
| Drive form | 4×2 | ||||
| Dimensional parameters | overall dimensions (L×W×H)mm | 5800×2200×2350 | 6200×2200×2350 | 6500×2200×2350 | |
| Cargo Box Internal Dimension(L×W×H)mm | 4200×2100×450 | 3800×2100×450 | 3400×2100×450 | ||
| Wheelbase(mm) | 3360 | 3800 | 4200 | ||
| Mass parameters | Gross vehicle weight(kg) | 6000 | |||
| Curb weight(kg) | 3600 | 3700 | 3800 | ||
| Rated load mass(kg)/Number of passengers | Feb-00 | Mar-00 | May-00 | ||
| Technical parameter | Engine | Engine Model | 4F25TC19,BJ493ZLQ3,YC493ZLQV1 etc. | ||
| Emission | Euro Ⅱ/Euro Ⅲ/Euro Ⅳ/Euro Ⅴ/Euro VI | ||||
| Displacement(mL) | 2780 | ||||
| Power(kw/ps) | 110kw/150ps | ||||
| Max torque(N.m/rpm) | 360/1400-2600 | ||||
| Transmission | ZF 5S400 MT | ||||
| Rear axle(Type/Mainreduction ratio) | HANDE 2.2t/4.33 | ||||
| Suspension | Front: Double wishbone independent suspension; | ||||
| Rear: Leaf spring suspension | |||||
| Tyre Model | 7.50R16 | ||||
| Other configurations and performance | Minimum ground clearance(mm) | 220 | |||
| Maximum speed(km/h) | 110 | ||||
| Maximum gradeability(%) | 28%(2WD) | ||||
Cargo Truck
FOTON
FOTON 4X2 Mini Cargo Truck
Model: BJ1020V2AV6-01
A cargo truck is a commercial vehicle designed for transporting goods and materials over short or long distances. It is widely used in logistics, construction, agriculture, and industrial transportation for efficient cargo delivery.
Brand
FOTON
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE